Samsung WW90T986ASH QuickDrive AddWash
Using the SmartThings app, you may remotely manage the Samsung WW90T986ASH QuickDrive AddWash from the 8000 series QuickDrive. Have you placed your washing machine in the attic and are you curious as to when the cycle ends? You can tell if your laundry is ready to be hung out to dry by just taking a quick glance at your phone. This washing machine can handle heavy loads of laundry, such as a load of bedding or all the clothes for a week, thanks to its 9 kilogram capacity.
There are 23 cycles available to you, one of which is a steam cycle for sanitary laundry freshening. The washing machine now dispenses detergent and fabric softener precisely because of AI Wash. You won’t need as much and your clothing will look great for longer in this approach. The Q-drum’s unique back plate rotates against the drum’s direction of rotation. This allows you to cut down on energy use by 20% and washing time by up to 50%.
Product number | 870123 |
---|---|
Manufacturer code | WW90T986ASH/S2 |
Brand | Samsung |
Processing of your defect | At your home |
Old product returned for free | Yes |
Washing machine type | Front-loading washing machine |
Load capacity | 9 kg |
Revolutions per minute RPM | 1600 rpm |
Spinning noise level | 72 dB |
Drying performance | A |
Number of programs | 23 |
General wash cycles | Cotton, Delicate laundry, Short cycle, Synthetic, Wool |
Wash cycles specifically for | Allergies, Baby clothes, Bedding, Dress shirts, Jeans, Outdoor clothing, Sportswear, Stains |
Washing cycle length | 199 min |
Residual moisture percentage | 44 % |
Hot water supply | No |
Opening diameter | 31,1 cm |
Washing preferences | Color retention, Delicate fabric, Reduces wear, Sensitive skin, Sportswear, Water and energy-efficient |
Best tested | No |
For sale with EcoCheques | Yes |
User-friendliness | Add laundry during cycle, Auto shut-off, Automatic detergent dosing, Controlled via app, Full quick wash cycle, Laundry care drum, Self-cleaning detergent drawer, Start delay, Steam function, Time remaining indicator, [Load sensor] |
Add laundry during cycle | Yes |
Built-in WiFi | Yes |
Controlled via app | Yes |
Start delay | Yes |
Start delay division | 1 – 24 h |
End of cycle signal | Yes |
End of cycle signal type | Acoustic, Optical |
Accessibility options | None |
Time remaining indicator | Yes |
Display | Yes |
Touchscreen | No |
Control panel language | Dutch, English, French, German, Symbols |
Drum lighting | No |
Child safety lock | Yes |
Brand-specific functions | Samsung AI Control, Samsung AddWash, Samsung EcoBubble, Samsung QuickDrive |
Brand-specific product range | Yes |
Washing quality | High-end |
Laundry care drum | Yes |
Load sensor | Yes |
Extra rinse function | Yes |
4D wash | Yes |
Automatic detergent feed | Yes |
Steaming function | Yes |
Type of steam function | Steams hygienically |
Type quick wash cycle | Freshen up within 30 minutes, Half a load clean within 1 hour, Shorten cycle via shortcut |
Energy label | A |
Energy-saving over lifespan | 290 euros |
Environmentally-friendly | Yes |
Annual energy consumption | 108 kWh |
Annual energy costs | 43,2 euros |
Auto shut-off | Yes |
Annual water use | 11000 l |
Annual water costs | 13,16 euros |
Build quality | High-end |
Casing material | Metal |
Drum material | Stainless steel |
Interior material | Plastic |
Material hinge | Metal |
Brushless motor | Yes |
Propulsion type | With drive belt |
Drum cleaning | Yes |
Balancing system | Yes |
Self-cleaning detergent drawer | Yes |
Leak protection | Yes |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose |
Leak protection range | Safest |
Depth | 60 cm |
Width | 60 cm |
Height | 85 cm |
Weight | 79 kg |
Standard door direction | Left |
Glass door | Yes |
Color | White |
Height without top | 81 cm |
Appliance placement | Freestanding |
Drain hose length | 1,5 m |
Inlet hose length | 1,5 m |
Detachable drain hose | No |
Detachable inlet hose | Yes |
Power source | Yes |
Power supply type | Power grid |
Minimum power supply | 2000 W |
Controlled via Android app | Yes |
Controlled via Apple app | Yes |
Controlled via Windows app | No |
Compatible with smartphone apps | Yes |
Guided collections test property | 1600RPM, Best leak protection, A energy label – 1600RPM – AutoDose, A energy label, 1600RPM, A energy label, Best leak protection |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review