Samsung WW90T636ALH Autodose
You can wash lots of clothing, towels, or bedding with the Samsung WW90T636ALH Autodose from the 6000 series in an energy-efficient manner. Strong bubbles are created from a mixture of water, detergent, and air using the EcoBubble technology. These thoroughly clean your laundry by rinsing it with water at 15°C. Your colorful T-shirts will look gorgeous for longer if you do this.
Additionally, since you only need to replenish the detergent drawer around once a month, you won’t ever use too much detergent again. The washing machine dispenses the appropriate amount of detergent for every load because of Autodose. If you want to wash a half load in 59 minutes, choose the SuperSpeed cycle. You can quickly put on your favorite clothing this way.
Product number | 869766 |
---|---|
Manufacturer code | WW90T636ALH/S2 |
Brand | Samsung |
Processing of your defect | At your home |
Old product returned for free | Yes |
Washing machine type | Front-loading washing machine |
Load capacity | 9 kg |
Revolutions per minute RPM | 1600 rpm |
Spinning noise level | 72 dB |
Drying performance | B |
Number of programs | 22 |
General wash cycles | Cotton, Delicate laundry, Short cycle, Synthetic, Wool |
Wash cycles specifically for | Allergies, Baby clothes, Bedding, Dress shirts, Jeans, Outdoor clothing, Sportswear, Stains |
Washing cycle length | 228 min |
Residual moisture percentage | 44 % |
Hot water supply | No |
Opening diameter | 31,1 cm |
Washing preferences | Extra fast ( |
Best tested | No |
For sale with EcoCheques | Yes |
User-friendliness | Auto shut-off, Automatic detergent dosing, Controlled via app, Full quick wash cycle, Laundry care drum, Self-cleaning detergent drawer, Start delay, Steam function, Time remaining indicator, [Load sensor] |
Add laundry during cycle | No |
Built-in WiFi | Yes |
Controlled via app | Yes |
Start delay | Yes |
Start delay division | 1 – 24 h |
End of cycle signal | Yes |
End of cycle signal type | Acoustic, Optical |
Accessibility options | None |
Time remaining indicator | Yes |
Display | Yes |
Touchscreen | No |
Control panel language | Dutch, English, French, German, Symbols |
Drum lighting | No |
Child safety lock | Yes |
Brand-specific functions | Samsung AI Control, Samsung AutoDose, Samsung EcoBubble, Samsung SuperSpeed |
Brand-specific product range | Yes |
Washing quality | High-end |
Laundry care drum | Yes |
Load sensor | Yes |
Extra rinse function | Yes |
4D wash | Yes |
Automatic detergent feed | Yes |
Steaming function | Yes |
Type of steam function | Steams hygienically |
Type quick wash cycle | Freshen up within 30 minutes, Half a load clean within 1 hour |
Energy label | A |
Energy-saving over lifespan | 290 euros |
Environmentally-friendly | Yes |
Annual energy consumption | 108 kWh |
Annual energy costs | 43,2 euros |
Auto shut-off | Yes |
Annual water use | 11000 l |
Annual water costs | 15,4 euros |
Build quality | High-end |
Casing material | Metal |
Drum material | Stainless steel |
Interior material | Plastic |
Material hinge | Metal |
Brushless motor | Yes |
Propulsion type | With drive belt |
Drum cleaning | Yes |
Balancing system | Yes |
Self-cleaning detergent drawer | Yes |
Leak protection | Yes |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose |
Leak protection range | Safest |
Depth | 68 cm |
Width | 60 cm |
Height | 85 cm |
Weight | 77 kg |
Standard door direction | Left |
Glass door | Yes |
Color | White |
Appliance placement | Freestanding |
Drain hose length | 1,5 m |
Inlet hose length | 1,5 m |
Detachable drain hose | No |
Detachable inlet hose | Yes |
Power source | Yes |
Power supply type | Power grid |
Minimum power supply | 2000 W |
Controlled via Android app | Yes |
Controlled via Apple app | Yes |
Controlled via Windows app | No |
Compatible with smartphone apps | Yes |
Smart home platform | Samsung SmartThings |
Guided collections test property | 1600RPM, Best leak protection, A energy label – 1600RPM – AutoDose, A energy label, 1600RPM, A energy label, Best leak protection |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review